Most Recent Ridge Manor Homes For Sale
| View All Ridge Manor Homes For Sale | ||
|
34448 Buildingstone St, Ridge Manor, FL 33523 | $7,250 |
|
6111 Fairway Dr, Ridge Manor, FL 33523 | $124,900 3 beds 2 baths |
|
5992 Country Club Dr, Ridge Manor, FL 33523 | $36,630 3 beds 2 baths |
Real Estate Resources |
Ridge Manor Apartments
There are 258 apartments found in and near the Ridge Manor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings